Коаксиальные трубы
High Purity Tubing BA Series
Introduction
BA series are suitable for high purity and ultra-high purity fluid systems such as in the semiconductor industry. We adopt strict specifications for materials and machining processes, etc., as well as eliminates undesired contaminant residues through high standard cleaning and packaging process to meet high cleanliness and high-performance requirements of valves, fittings and tubing in the semiconductor manufacturing industry.
Feature
◎ Material: 316L
◎ Standards: ASTMA 269/A632
◎ Sizes: 1/4″-6″
◎ Process: internal surface cold worked followed by bright annealing to roughness of Ra≤20 μin (0.51 μm)
◎ Inspection: visual inspection, surface roughness measurement, particle testing, moisture testing
◎ Cleaning: ultrasonically cleaned, purged and dried
◎ Packaging: tubing ends are capped and tubing is packed in individual polyethylene bag
◎ Marking: tubing is marked with brand, material grade, standard, specification and heat number
◎ Standard length: 20 ft, 4 m and 6 m
Surface Roughness
| Tube O.D. (D) mm | External Surface μin. (μm) | Internal Surface μin. (μm) |
|---|---|---|
| 6.35≤D≤50.86 | Ra≤40 (1.0) | Ra≤15 (0.38) |
| 50.8<D≤101.6 | Ra≤20 (0.51) |
Dimensional Tolerance and Working Pressure
| Tube O.D. | Wall Thickness | O.D. Tolerance | Wall Thickness Tolerance | Tubing Length | Process | W orking P ressures Psig | ||
|---|---|---|---|---|---|---|---|---|
| in. | in. | in. (mm) | % | m | ft | Seamless | Welded | -20 °F to 100 °F (-28°C to 37°C ) |
| 1/4 | 0.035 | +/-0.004 (0.10) | +/-10 | 4 or 6 | 20 | √ | √ | 5100 |
| 3/8 | 0.035 | 3300 | ||||||
| 0.049 | 4800 | |||||||
| 1/2 | 0.035 | 2600 | ||||||
| 0.049 | 3700 | |||||||
| 3/4 | 0.049 | 2400 | ||||||
| 0.065 | 3300 | |||||||
| 1” | 0.049 | 1800 | ||||||
| 0.065 | 2400 | |||||||
| 1.1/2 | 0.065 | 1600 | ||||||
| 2” | 0.065 | 1200 | ||||||
| 2.1/2 | 0.065 | 950 | ||||||
| 3” | 0.065 | 840 | ||||||
| 4” | 0.083 | 780 |
High Purity Tubing EP Series
Introduction
EP series are suitable for high purity and ultra-high purity fluid systems such as in the semiconductor industry. We adopt strict specifications for materials, machining and electropolishing processes, etc., as well as eliminates undesired contaminant residues
through high standard cleaning and packaging process to meet high cleanliness and high-performance requirements of valves, fittings and tubing in the semiconductor manufacturing industry.
Feature
◎ Material: 316L
◎ Standards: ASTMA 269/A632
◎ Sizes: 1/4″-6
◎ Process: internal surface electropolished to roughness of Ra≤10μin (0.25μm),Ra≤7μin (0.18μm), Ra≤5μin (0.13μm); external surface roughness of Ra≤40 μin (1 μm)
◎Inspection: visual inspection, surface roughness measurement, particle test,moisture test, scanning electron microscopy (SEM), Auger electron spectroscopy (AES), X-ray photoelectron spectroscopy (ESCA or XPS)
◎ Cleaning: ultrasonically cleaned, washed, rinsed, and purged and dried with high purity hot nitrogen in ISO Class 6 cleanroom
◎ Packaging: packaged in ISO Class 4 cleanroom, cleaned with ultra high pressure nitrogen, tubing ends are capped and tubing is packed in double polyethylene bags with inner bag filled with 99.999% nitrogen.
◎ Marking: packing bags are marked with brand, material grade, specification and heat number
◎ Standard length: 20 ft, 4 m and 6 m
Surface Roughness
| Tube O.D. (D) mm | External Surface μin. (μm) | Internal Surface μin.(μm) | ||
|---|---|---|---|---|
| A | B | C | ||
| 6.35≤D≤101.6 | Ra≤40 (1.0) | Ra≤5 (0.13) | Ra≤7 (0.18) | Ra≤10 (0.25) |
Dimensional Tolerance and Working Pressure
| Tube O.D. | Wall Thickness | O.D. Tolerance | Wall Thickness Tolerance | Tubing Length | Process | W orking P ressures Psig | ||
|---|---|---|---|---|---|---|---|---|
| in. | in. | in. (mm) | % | m | ft | Seamless | Welded | -20 °F to 100 °F (-28°C to 37°C ) |
| 1/4 | 0.035 | +/-0.004 (0.10) | +/-10 | 4 or 6 | 20 | √ | √ | 5100 |
| 3/8 | 0.035 | 3300 | ||||||
| 0.049 | 4800 | |||||||
| 1/2 | 0.035 | 2600 | ||||||
| 0.049 | 3700 | |||||||
| 3/4 | 0.049 | 2400 | ||||||
| 0.065 | 3300 | |||||||
| 1” | 0.049 | 1800 | ||||||
| 0.065 | 2400 | |||||||
| 1.1/2 | 0.065 | 1600 | ||||||
| 2” | 0.065 | 1200 | ||||||
| 2.1/2 | 0.065 | 950 | ||||||
| 3” | 0.065 | 840 | ||||||
| 4” | 0.083 | 780 |
Tubing (BA or EP)
| Size Inch | Dimensions(mm) | Weight Kg | ||
|---|---|---|---|---|
| D | T | L | ||
| 1/4*0.035 | 6.35 | 0.89 | 4 or 6 m, or 20 ft | 0.73 |
| 3/8*0.035 | 9.53 | 0.89 | 1.15 | |
| 1/2*0.049 | 12.7 | 1.24 | 2.12 | |
| 3/4*0.065 | 19.05 | 1.65 | 4.30 | |
| 1”*0.065 | 25.4 | 1.65 | 5.85 | |
| 1.1/2*0.065 | 38.1 | 1.65 | 8.98 | |
| 2”*0.065 | 50.8 | 1.65 | 12.16 | |
| 2.1/2*0.065 | 63.5 | 1.65 | 15.30 | |
| 3”*0.065 | 76.2 | 1.65 | 18.45 | |
| 4”*0.083 | 101.6 | 2.11 | 31.49 |
90 ° Elbows (BA or EP)
| Size Inch | Dimensions(mm) | ||||
|---|---|---|---|---|---|
| D | T | L | B | R | |
| 1/4*0.035 | 6.35 | 0.89 | 66.7 | 52.4 | 14.3 |
| 3/8*0.035 | 9.53 | 0.89 | 66.7 | 38.1 | 28.6 |
| 1/2*0.049 | 12.7 | 1.24 | 76.2 | 49.2 | 27 |
| 3/4*0.065 | 19.05 | 1.65 | 76.2 | 47.6 | 28.6 |
| 1”*0.065 | 25.4 | 1.65 | 76.2 | 38.1 | 38.1 |
| 1.1/2*0.065 | 38.1 | 1.65 | 95.3 | 38.1 | 57.2 |
| 2”*0.065 | 50.8 | 1.65 | 120.7 | 44.5 | 76.3 |
| 2.1/2*0.065 | 63.5 | 1.65 | 139.7 | 44.5 | 95.3 |
| 3”*0.065 | 76.2 | 1.65 | 158.8 | 44.5 | 114.3 |
| 4”*0.083 | 101.6 | 2.11 | 203.2 | 50.8 | 152.4 |
45 ° Elbows (BA or EP)
| Size Inch | Dimensions(mm) | |||
|---|---|---|---|---|
| D | T | L | R | |
| 1/4*0.035 | 6.35 | 0.89 | 50.8 | 14.3 |
| 3/8*0.035 | 9.53 | 0.89 | 50.8 | 28.6 |
| 1/2*0.049 | 12.7 | 1.24 | 57.2 | 27 |
| 3/4*0.065 | 19.05 | 1.65 | 57.2 | 28.6 |
| 1”*0.065 | 25.4 | 1.65 | 57.2 | 38.1 |
| 1.1/2*0.065 | 38.1 | 1.65 | 63.5 | 57.2 |
| 2”*0.065 | 50.8 | 1.65 | 76.2 | 76.3 |
| 2.1/2*0.065 | 63.5 | 1.65 | 85.7 | 95.3 |
| 3”*0.065 | 76.2 | 1.65 | 92.1 | 114.3 |
| 4”*0.083 | 101.6 | 2.11 | 114.3 | 152.4 |
180 ° Elbows (BA or EP)
| Size Inch | Dimensions(mm) | ||||
|---|---|---|---|---|---|
| D | T | L | H | R | |
| 1/4*0.035 | 6.35 | 0.89 | 66.7 | 9.6 | 57.2 |
| 3/8*0.035 | 9.53 | 0.89 | 66.7 | 9.6 | 57.2 |
| 1/2*0.049 | 12.7 | 1.24 | 76.2 | 19.1 | 57.2 |
| 3/4*0.065 | 19.05 | 1.65 | 76.2 | 19.1 | 57.2 |
| 1”*0.065 | 25.4 | 1.65 | 76.2 | 38.1 | 57.2 |
| 1.1/2*0.065 | 38.1 | 1.65 | 114.3 | 50.8 | 57.2 |
| 2”*0.065 | 50.8 | 1.65 | 127 | 50.8 | 76.2 |
| 2.1/2*0.065 | 63.5 | 1.65 | 146.1 | 50.8 | 95.3 |
| 3”*0.065 | 76.2 | 1.65 | 165.1 | 50.8 | 114.3 |
| 4”*0.083 | 101.6 | 2.11 | 215.9 | 63.5 | 152.4 |
Coax Tubing 90 ° (BA or EP)
| Size Inch | Dimensions(mm) | ||||
|---|---|---|---|---|---|
| D1 | T1 | D2 | T2 | Weight (Kg/m) | |
| 1/4*0.035 | 6.35 | 0.89 | 12.7 | 1.24 | 0.485 |
| 3/8*0.035 | 9.53 | 0.89 | 15.9 | 1.24 | 0.65 |
| 1/2*0.049 | 12.7 | 1.24 | 19.05 | 1.65 | 1.07 |
| 3/4*0.065 | 19.05 | 1.65 | 25.4 | 1.65 | 1.70 |
| 1”*0.065 | 25.4 | 1.65 | 38.1 | 1.65 | 2.49 |
Coax Elbows 90 ° (BA or EP)
| D1 | T1 | D2 | T2 | L1 | L2 | R | |
| 1/4*0.035 | 6.35 | 0.89 | 12.7 | 1.24 | 120.7 | 101.7 | 38.1 |
| 3/8*0.035 | 9.53 | 0.89 | 15.9 | 1.24 | 120.7 | 111.7 | 57 |
| 1/2*0.049 | 12.7 | 1.24 | 19.05 | 1.65 | 184.4 | 163.4 | 85 |
| 3/4*0.065 | 19.05 | 1.65 | 25.4 | 1.65 | 190.8 | 165.4 | 85 |
| 1”*0.065 | 25.4 | 1.65 | 38.1 | 1.65 | 108 | 82.6 | 38.1 |
Coax Elbows 45 ° (BA or EP)
| Size Inch | Dimensions(mm) | ||||||
|---|---|---|---|---|---|---|---|
| 1/4*0.035 | 6.35 | 0.89 | 12.7 | 1.24 | 98.5 | 79.4 | 38.1 |
| 3/8*0.035 | 9.53 | 0.89 | 15.9 | 1.24 | 98.5 | 79.4 | 57 |
| 1/2*0.049 | 12.7 | 1.24 | 19.05 | 1.65 | 109.3 | 90.2 | 85 |
| 3/4*0.065 | 19.05 | 1.65 | 25.4 | 1.65 | 135.6 | 110.2 | 85 |
| 1”*0.065 | 25.4 | 1.65 | 38.1 | 1.65 | 88.9 | 63.5 | 38.1 |
Equal Tees (BA or EP)
| D | T | L | H | |
|---|---|---|---|---|
| 1/4*0.035 | 6.35 | 0.89 | 89 | 44.5 |
| 3/8*0.035 | 9.53 | 0.89 | 89 | 44.5 |
| 1/2*0.049 | 12.7 | 1.24 | 95.2 | 47.6 |
| 3/4*0.065 | 19.05 | 1.65 | 101.6 | 50.8 |
| 1”*0.065 | 25.4 | 1.65 | 108 | 54 |
| 1.1/2*0.065 | 38.1 | 1.65 | 120.6 | 60.3 |
| 2”*0.065 | 50.8 | 1.65 | 146 | 73 |
| 2.1/2*0.065 | 63.5 | 1.65 | 158.8 | 79.4 |
| 3”*0.065 | 76.2 | 1.65 | 171.4 | 85.7 |
| 4”*0.083 | 101.6 | 2.11 | 209.6 | 104.8 |
Reducing Tee (BA or EP)
| Size Inch | Dimensions(mm) | |||||
|---|---|---|---|---|---|---|
| D1 | T1 | L | H | D2 | T2 | |
| 3/8*1/4 | 9.53 | 0.89 | 89 | 44.5 | 6.35 | 0.89 |
| 1/2*1/4 | 12.7 | 1.24 | 95.2 | 47.6 | 6.35 | 0.89 |
| 1/2*3/8 | 12.7 | 1.24 | 95.2 | 47.6 | 9.53 | 0.89 |
| 3/4*1/4 | 19.05 | 1.65 | 101.6 | 50.8 | 6.35 | 0.89 |
| 3/4*3/8 | 19.05 | 1.65 | 101.6 | 50.8 | 9.53 | 0.89 |
| 3/4*1/2 | 19.05 | 1.65 | 101.6 | 50.8 | 12.7 | 1.24 |
| 1”*1/4 | 25.4 | 1.65 | 108 | 54 | 6.35 | 0.89 |
| 1”*3/8 | 25.4 | 1.65 | 108 | 54 | 9.53 | 0.89 |
| 1”*1/2 | 25.4 | 1.65 | 108 | 54 | 12.7 | 1.24 |
| 1”*3/4 | 25.4 | 1.65 | 108 | 54 | 19.05 | 1.65 |
| 1.1/2*1/2 | 38.1 | 1.65 | 120.6 | 60.3 | 12.7 | 1.24 |
| 1.1/2*3/4 | 38.1 | 1.65 | 120.6 | 60.3 | 19.05 | 1.65 |
| 1.1/2*1” | 38.1 | 1.65 | 120.6 | 60.3 | 25.4 | 1.65 |
| 2”*1/2 | 50.8 | 1.65 | 146 | 66.7 | 12.7 | 1.24 |
| 2”*3/4 | 50.8 | 1.65 | 146 | 66.7 | 19.05 | 1.65 |
| 2”*1” | 50.8 | 1.65 | 146 | 66.7 | 25.4 | 1.65 |
| 2”*1.1/2 | 50.8 | 1.65 | 146 | 66.7 | 38.1 | 1.65 |
| 2.1/2*3/4 | 63.5 | 1.65 | 158.8 | 73 | 19.05 | 1.65 |
| 2.1/2*1” | 63.5 | 1.65 | 158.8 | 73 | 25.4 | 1.65 |
| 2.1/2*1.1/2 | 63.5 | 1.65 | 158.8 | 73 | 38.1 | 1.65 |
| 3”*1/2 | 76.2 | 1.65 | 171.4 | 79.4 | 12.7 | 1.24 |
| 3”*3/4 | 76.2 | 1.65 | 171.4 | 79.4 | 19.05 | 1.65 |
| 3”*1” | 76.2 | 1.65 | 171.4 | 79.4 | 25.4 | 1.65 |
| 3”*1.1/2 | 76.2 | 1.65 | 171.4 | 79.4 | 38.1 | 1.65 |
| 3”*2” | 76.2 | 1.65 | 171.4 | 79.4 | 50.8 | 1.65 |
| 3”*2.1/2 | 76.2 | 1.65 | 171.4 | 79.4 | 63.5 | 1.65 |
| 4”*1/2 | 101.6 | 2.11 | 209.6 | 92.1 | 12.7 | 1.24 |
| 4”*3/4 | 101.6 | 2.11 | 209.6 | 92.1 | 19.05 | 1.65 |
| 4”*1” | 101.6 | 2.11 | 209.6 | 92.1 | 25.4 | 1.65 |
| 4”*1.1/2 | 101.6 | 2.11 | 209.6 | 92.1 | 38.1 | 1.65 |
| 4”*2” | 101.6 | 2.11 | 209.6 | 98.4 | 50.8 | 1.65 |
| 4”*2.1/2 | 101.6 | 2.11 | 209.6 | 98.4 | 63.5 | 1.65 |
| 4”*3” | 101.6 | 2.11 | 209.6 | 98.4 | 76.2 | 1.65 |
Coax Tees (BA or EP)
| Size Inch | Dimensions(mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | T1 | D2 | T2 | D3 | T3 | D4 | T4 | L1 | L2 | H1 | H2 | |
| 1/4*1/4 | 6.35 | 0.89 | 12.7 | 1.24 | 6.35 | 0.89 | 12.7 | 1.24 | 127 | 88.9 | 63.5 | 44.5 |
| 3/8*1/4 | 9.53 | 0.89 | 15.9 | 1.24 | 6.35 | 0.89 | 12.7 | 1.24 | 127 | 88.9 | 63.5 | 44.5 |
| 3/8*3/8 | 9.53 | 0.89 | 15.9 | 1.24 | 9.53 | 0.89 | 15.88 | 1.24 | 127 | 88.9 | 63.5 | 44.5 |
| 1/2*1/4 | 12.7 | 1.24 | 19.05 | 1.65 | 6.35 | 0.89 | 12.7 | 1.24 | 133.4 | 95.3 | 66.7 | 47.6 |
| 1/2*3/8 | 12.7 | 1.24 | 19.05 | 1.65 | 9.53 | 0.89 | 15.88 | 1.24 | 133.4 | 95.3 | 66.7 | 47.6 |
| 1/2*1/2 | 12.7 | 1.24 | 19.05 | 1.65 | 12.7 | 1.24 | 19.05 | 1.65 | 133.4 | 95.3 | 66.7 | 47.6 |
| 3/4*1/4 | 19.05 | 1.65 | 25.4 | 1.65 | 6.35 | 0.89 | 12.7 | 1.24 | 133.4 | 95.3 | 66.7 | 47.6 |
| 3/4*3/8 | 19.05 | 1.65 | 25.4 | 1.65 | 9.53 | 0.89 | 15.88 | 1.24 | 133.4 | 95.3 | 66.7 | 47.6 |
| 3/4*1/2 | 19.05 | 1.65 | 25.4 | 1.65 | 12.7 | 1.24 | 19.05 | 1.65 | 133.4 | 95.3 | 66.7 | 47.6 |
| 3/4*3/4 | 19.05 | 1.65 | 25.4 | 1.65 | 19.05 | 1.65 | 25.4 | 1.65 | 133.4 | 95.3 | 66.7 | 47.6 |
| 1”*1/4 | 25.4 | 1.65 | 38.1 | 1.65 | 6.35 | 0.89 | 12.7 | 1.24 | 158.9 | 108 | 79.4 | 54 |
| 1”*3/8 | 25.4 | 1.65 | 38.1 | 1.65 | 9.53 | 0.89 | 15.88 | 1.24 | 158.9 | 108 | 79.4 | 54 |
| 1”*1/2 | 25.4 | 1.65 | 38.1 | 1.65 | 12.7 | 1.24 | 19.05 | 1.65 | 158.9 | 108 | 79.4 | 54 |
| 1”*3/4 | 25.4 | 1.65 | 38.1 | 1.65 | 19.05 | 1.65 | 25.4 | 1.65 | 158.9 | 108 | 79.4 | 54 |
| 1”*1” | 25.4 | 1.65 | 38.1 | 1.65 | 25.4 | 1.65 | 38.1 | 1.65 | 158.9 | 108 | 79.4 | 54 |
Concentric Reducers (BA or EP)
| Size Inch | Dimensions(mm) | ||||
|---|---|---|---|---|---|
| D1 | T1 | L | D2 | T2 | |
| 3/8*1/4 | 9.53 | 0.89 | 41.3 | 6.35 | 0.89 |
| 1/2*1/4 | 12.7 | 1.24 | 38 | 6.35 | 0.89 |
| 1/2*3/8 | 12.7 | 1.24 | 38 | 9.53 | 0.89 |
| 3/4*1/4 | 19.05 | 1.65 | 50.8 | 6.35 | 0.89 |
| 3/4*3/8 | 19.05 | 1.65 | 50.8 | 9.53 | 0.89 |
| 3/4*1/2 | 19.05 | 1.65 | 60 | 12.7 | 1.24 |
| 1”*1/4 | 25.4 | 1.65 | 60 | 6.35 | 0.89 |
| 1”*3/8 | 25.4 | 1.65 | 60 | 9.53 | 0.89 |
| 1”*1/2 | 25.4 | 1.65 | 60 | 12.7 | 1.24 |
| 1”*3/4 | 25.4 | 1.65 | 54 | 19.05 | 1.65 |
| 1.1/2*1/2 | 38.1 | 1.65 | 80 | 12.7 | 1.24 |
| 1.1/2*3/4 | 38.1 | 1.65 | 76.2 | 19.05 | 1.65 |
| 1.1/2*1” | 38.1 | 1.65 | 63.5 | 25.4 | 1.65 |
| 2”*3/4 | 50.8 | 1.65 | 85.7 | 19.05 | 1.65 |
| 2”*1” | 50.8 | 1.65 | 85.7 | 25.4 | 1.65 |
| 2”*1.1/2 | 50.8 | 1.65 | 63.5 | 38.1 | 1.65 |
| 2.1/2*3/4 | 63.5 | 1.65 | 100 | 19.05 | 1.65 |
| 2.1/2*1” | 63.5 | 1.65 | 100 | 25.4 | 1.65 |
| 2.1/2*1.1/2 | 63.5 | 1.65 | 85.7 | 38.1 | 1.65 |
| 3”*1.1/2 | 76.2 | 1.65 | 108 | 38.1 | 1.65 |
| 3”*2” | 76.2 | 1.65 | 85.7 | 50.8 | 1.65 |
| 3”*2.1/2 | 76.2 | 1.65 | 66.7 | 63.5 | 1.65 |
| 4”*2” | 101.6 | 2.11 | 130 | 50.8 | 1.65 |
| 4”*2.1/2 | 101.6 | 2.11 | 108 | 63.5 | 1.65 |
| 4”*3” | 101.6 | 2.11 | 98.4 | 76.2 | 1.65 |
Excentric Reducers (BA or EP)
| Size Inch | Dimensions(mm) | ||||
|---|---|---|---|---|---|
| D1 | T1 | L | D2 | T2 | |
| 3/8*1/4 | 9.53 | 0.89 | 41.3 | 6.35 | 0.89 |
| 1/2*1/4 | 12.7 | 1.24 | 38 | 6.35 | 0.89 |
| 1/2*3/8 | 12.7 | 1.24 | 38 | 9.53 | 0.89 |
| 3/4*1/4 | 19.05 | 1.65 | 50.8 | 6.35 | 0.89 |
| 3/4*3/8 | 19.05 | 1.65 | 50.8 | 9.53 | 0.89 |
| 3/4*1/2 | 19.05 | 1.65 | 60 | 12.7 | 1.24 |
| 1”*1/4 | 25.4 | 1.65 | 60 | 6.35 | 0.89 |
| 1”*3/8 | 25.4 | 1.65 | 60 | 9.53 | 0.89 |
| 1”*1/2 | 25.4 | 1.65 | 60 | 12.7 | 1.24 |
| 1”*3/4 | 25.4 | 1.65 | 54 | 19.05 | 1.65 |
| 1.1/2*1/2 | 38.1 | 1.65 | 80 | 12.7 | 1.24 |
| 1.1/2*3/4 | 38.1 | 1.65 | 76.2 | 19.05 | 1.65 |
| 1.1/2*1” | 38.1 | 1.65 | 63.5 | 25.4 | 1.65 |
| 2”*3/4 | 50.8 | 1.65 | 85.7 | 19.05 | 1.65 |
| 2”*1” | 50.8 | 1.65 | 85.7 | 25.4 | 1.65 |
| 2”*1.1/2 | 50.8 | 1.65 | 63.5 | 38.1 | 1.65 |
| 2.1/2*3/4 | 63.5 | 1.65 | 100 | 19.05 | 1.65 |
| 2.1/2*1” | 63.5 | 1.65 | 100 | 25.4 | 1.65 |
| 2.1/2*1.1/2 | 63.5 | 1.65 | 85.7 | 38.1 | 1.65 |
| 3”*1.1/2 | 76.2 | 1.65 | 108 | 38.1 | 1.65 |
| 3”*2” | 76.2 | 1.65 | 85.7 | 50.8 | 1.65 |
| 3”*2.1/2 | 76.2 | 1.65 | 66.7 | 63.5 | 1.65 |
| 4”*2” | 101.6 | 2.11 | 130 | 50.8 | 1.65 |
| 4”*2.1/2 | 101.6 | 2.11 | 108 | 63.5 | 1.65 |
| 4”*3” | 101.6 | 2.11 | 98.4 | 76.2 | 1.65 |
COAX Sleeves (BA or EP)
| Size | Dimensions(mm) | |||
|---|---|---|---|---|
| Inch | mm | D1 | D2 | L |
| 1/4 | 6.35 | 12.90 | 15.88 | 101.6 |
| 3/8 | 9.53 | 16.11 | 19.05 | 101.6 |
| 1/2 | 12.70 | 19.30 | 22.23 | 101.6 |
| 3/4 | 19.05 | 25.60 | 30.00 | 101.6 |
| 1” | 25.40 | 38.40 | 42.40 | 101.6 |
COAX Terminators (BA or EP)
| Inch | D1 | T1 | D2 | T2 | L |
| 1/4 | 6.35 | 0.89 | 12.70 | 1.24 | 25.4 |
| 3/8 | 9.53 | 0.89 | 15.88 | 1.65 | 25.4 |
| 1/2 | 12.70 | 1.24 | 19.05 | 1.65 | 25.4 |
| 3/4 | 19.05 | 1.65 | 25.40 | 1.65 | 31.75 |
| 1” | 25.40 | 1.65 | 38.10 | 1.65 | 31.75 |
Clamps, Ferrules, Gasktes & Caps (BA or EP)
| Ferrule | Gasket FKM | Cap SS316L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Size Inch | Material | Dimensions(mm) | |||||||
| D | T | L | A | Ra μm | Size | B | C | ||
| 1/4 | SS316L | 6.35 | 0.89 | 44.5 | 25 | 0.8 | 6.35*25 | 25 | 4.75 |
| 3/8 | SS316L | 9.53 | 0.89 | 44.5 | 25 | 0.8 | 9.53*25 | 25 | 4.75 |
| 1/2* | SS316L | 12.7 | 1.24 | 44.5 | 25 | 0.8 | 12.7*25 | 25 | 4.75 |
| 3/4 | SS316L | 19.05 | 1.65 | 44.5 | 25 | 0.8 | 19.05*25 | 25 | 4.75 |
| 1” | SS316L | 25.4 | 1.65 | 44.5 | 50.5 | 0.8 | 25.4*50.5 | 50.5 | 6.35 |
| 1.1/2 | SS316L | 38.1 | 1.65 | 44.5 | 50.5 | 0.8 | 38.1*50.5 | 50.5 | 6.35 |
| 2” | SS316L | 50.8 | 1.65 | 57.2 | 64 | 0.8 | 50.8*64 | 64 | 6.35 |
| 2.1/2 | SS316L | 63.5 | 1.65 | 57.2 | 77.5 | 0.8 | 63.5*77.5 | 77.5 | 6.35 |
| 3” | SS316L | 76.2 | 1.65 | 57.2 | 91 | 0.8 | 76.2*91 | 91 | 6.35 |
| 4” | SS316L | 101.6 | 2.11 | 57.2 | 119 | 0.8 | 101.6*119 | 119 | 8 |
Фото и чертежи
Опишите задачу
Инженер перезвонит, уточнит параметры и подготовит предложение. ТЗ или опросный лист можно отправить на почту.
- Телефоны
- +7 812 920-04-12
+7 911 167-07-72 - Почта
- info@iskra-tec.ru
- Режим работы
- Пн–Пт, 9:00–18:00